
Magnetic Water Softener
December 6, 2017
RO 10000LPH SW-BW-10000LPH
May 18, 2019RO 500LPH SW-SW-500LPH
RO 500LPH SW-SW-500LPH
Our Reverse Osmosis equipment removes saline iron, brackish water, salty water, pathogenic organisms and all contaminants from the water. Making the water portable for consumption.
Model: | SW-SW-500LPH |
Capacity of pure water: | 500 L/H 25℃ |
General power: | 2.0 KW |
Electrical power: | AC 220V 18A/ 50Hz |
RO membranes: | SW4040 2 items(2 grades) |
Multi-phases pump: | CDL2-180/2.2 KW 1 item |
Beforehand filter: | ф300×1650 2 items |
PP sediment membranes filter | ф90×1000 3 items |
Booster pump: | BLC70/0.55 KW 1 item |
Actived filter media (AFM) | 200kg |
Size (mm): | 914.4 × 304 x 1219 |
Iron Water (FE) | 250LPH, 500LPH, 1000LPH |
---|---|
Brackish Colored Water | 250LPH, 500LPH, 1000LPH |
Salty Water | 250LPH, 500LPH, 1000LPH |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.